Avoca Football
Welcome to the Avoca Football Club
Welcome to the Avoca Football Club – a proud country club with a rich history, strong community spirit and a commitment to developing great players on and off the field. From juniors to seniors, we’re passionate about participation, teamwork and success, and we welcome everyone who wants to be part of the red, white and blue. Together, we’re building a club where players, families and supporters feel connected, valued and proud to belong.
Football History
The Avoca Football Club has a proud history dating back to 1873, when the town first took to the field in organised competition and football quickly became part of everyday community life. The Bulldogs enjoyed notable success in the early 20th century, including multiple premierships in the 1900s and a golden era during the 1920s, when strong local teams cemented the club’s reputation across the region.
-
The Avoca Football Club’s story begins in 1873, when the first recorded match was played on the Avoca Cricket Ground, marking the start of organised football in the town. From the very beginning, the game was more than just sport — it was a social event, a test of character, and a source of local pride that brought the community together. Matches against neighbouring towns such as Maryborough quickly developed into strong rivalries, drawing large crowds and cementing football as a central part of life in Avoca.
As the popularity of the game grew through the late 19th century, the club became more formally organised, with regular competitions, elected office bearers and established club colours. By the early 1900s, Avoca was firmly entrenched in district football, competing fiercely in local associations and building a reputation for determination, teamwork and sportsmanship. This period laid the foundations for what would become a proud Bulldogs identity.
Football Honour Rolls
SENIORS
| Year | Coach | B & F | Position |
|---|---|---|---|
| 1945 | Les Williams | Les Williams | 3rd |
| 1946 | Chris Harling | Roy French | 4th |
| 1947 | Les Williams | Ern Davies | 9th |
| 1948 | Ern Davies | Kevin Lindsay | 6th |
| 1949 | Kevin Harrison | — | — |
| 1950 | Bill Bentley | — | 9th |
| 1951 | Ken Boots | Ken Boots | 4th |
| 1952 | Ken Boots | Ken Boots | 4th |
| 1953 | Jock Macdougal | Albert Cullen | Premiers |
| 1954 | Jack Baker | Michael Cleary | 5th |
| 1955 | Ian Grant | Bill Gollop & Michael Cleary | 5th |
| 1956 | Alan Streeter | Bill Gollop | 3rd |
| 1957 | Bill Gollop | Alan Streeter | 4th |
| 1958 | Bob Eastman | Bill Gollop | 7th |
| 1959 | Bill Gollop | Bob Eastman | 9th |
| 1960 | Max Martin | Max Martin | 5th |
| 1961 | Max Martin | Ron Field | 3rd |
| 1962 | Max Martin | Bruce Field | 5th |
| 1963 | Ian Goodchild | Ron Field | 5th |
| 1964 | John Haygarth | John Haygarth | 4th |
| 1965 | Bill Constable | Bill Constable | 9th |
| 1966 | Bill Constable | Max Robertson | 8th |
| 1967 | Ray Marshall | Tom Passalick | 6th |
| 1968 | Ray Marshall | Peter O’Shea | 3rd |
| 1969 | Ray Marshall | Ron Britten | 5th |
| 1970 | Terry Long | Brian Coghlan | 4th |
| 1971 | Terry Long | Neville Field | R/Up |
| 1972 | Terry Long | Jim Jess | R/Up |
| 1973 | David Ross | Terry Long | 8th |
| 1974 | Jack D’Arcy | Terry Long | 9th |
| Year | Coach | B & F | Position |
|---|---|---|---|
| 1975 | Greg Dowd | Terry Long | 4th |
| 1976 | Gary McKenzie | Brian Coghlan | 5th |
| 1977 | Bob Evans | Ron Field | 5th |
| 1978 | Dennis Ross | Ron Field | 3rd |
| 1979 | Ron Deledio | Wayne Deledio | R/Up |
| 1980 | Ron Deledio | Wayne Deledio | Premiers |
| 1981 | Ron Deledio | David Edwards | Premiers |
| 1982 | Adrian Jacobs | David Edwards | 3rd |
| 1983 | Daryl Edwards | Richard Field | 6th |
| 1984 | Daryl Edwards | David Edwards | 4th |
| 1985 | David Veitch | Michael Coghlan | 5th |
| 1986 | David Veitch | Geoff Waldron | 6th |
| 1987 | Col Edwards | Peter Jolly | 5th |
| 1988 | Peter Tuohey | David Edwards | 3rd |
| 1989 | Peter Tuohey | David Edwards | 5th |
| 1990 | Michael Meade | Michael Meade | R/Up |
| 1991 | Michael Meade | Shane Jackson | 3rd |
| 1992 | Michael Meade | Scott Howell | 4th |
| 1993 | Jim Jess | David Edwards | Premiers |
| 1994 | Jim Jess | David Edwards | R/Up |
| 1995 | Chris Brennan & Jarrod Simpson | Michael Wardlaw | 3rd |
| 1996 | Chris Brennan | Jim Jess | Premiers |
| 1997 | Phil Canny & Andrew Panther | Trevor Field | Premiers |
| 1998 | Phil Canny & Andrew Panther | Scott Howell | Premiers |
| 1999 | Phil Canny & Andrew Panther | Trevor Field | 4th |
| Year | Coach | B & F | Position |
|---|---|---|---|
| 2000 | Scott Howell & Bryan Walkley | Scott Howell | 9th |
| 2001 | Glenn Wills | Trevor Field | 8th |
| 2002 | Chris Walter | Trevor Field | 8th |
| 2003 | Chris Walter | Trevor Field | 7th |
| 2004 | Jared Gorman & Mark McLay | Justin Tapner | 9th |
| 2005 | Brett Pollard | Carl Moser | 5th |
| 2006 | Trevor Field & Nick Robinson | Justin Tapner | 7th |
| 2007 | Tony Bellenger | Tony Bellenger | R/Up |
| 2008 | Tony Bellenger | Chris Lakey | 4th |
| 2009 | Tony Bellenger | Julian Field | 3rd |
| 2010 | Tony Bellenger | Lachlan Edwards | R/Up |
| 2011 | Matthew Fidler | Lachlan Edwards | 11th |
| 2012 | Adrian Pilgrim | Lachlan Edwards | 8th |
| 2013 | Adrian Pilgrim | Lachlan Edwards | 8th |
| 2014 | Adrian Pilgrim | Alec Wiltshire | 12th |
| 2015 | Jamie Briody | Jake Nicholson | 10th |
| 2016 | Jamie Briody / Steve Beavis | Harley Hunter | 12th |
| 2017 | Adam Pollock | Alistair Meldrum | 12th |
| 2018 | Anthony Bourke / Damien Scott | Rowan Andrews | 10th |
| 2019 | Anthony Bourke / Damien Scott | Jack Duke | 9th |
| 2020 | Anthony Bourke / Jack Duke | COVID-19 | COVID-19 |
| 2021 | Anthony Bourke / Jack Duke | Jack Duke | 7th |
| 2022 | Darren Antonio | Joel Antonio | 12th |
| 2023 | Zack Lubeek | Scott Cawthan & Jordan Hayes | 12th |
| 2024 | Zack Lubeek | Sean Moyle | 12th |
| 2025 | Matt Newton | Alex Riches | 12th |
Football Honour Rolls
RESERVES
| Year | Coach | B & F | Pos |
|---|---|---|---|
| 1960 | Bill Gollop | John Field | R/Up |
| 1961 | Col Evans | Col Evans | R/Up |
| 1962 | Col Evans | John Field | Premiers |
| 1963 | Col Evans | Col Evans | R/Up |
| 1964 | Col Evans | Ray Joseph | R/Up |
| 1965 | Col Evans | Lance Farnsworth | 8th |
| 1966 | Bill Constable | Gary McKenzie | 7th |
| 1967 | Ray Marshall | Rob Pheiffer | 6th |
| 1968 | Ray Marshall | Mick Lalor | 5th |
| 1969 | Ray Marshall | Brian George | 3rd |
| 1970 | Terry Long | Alf Hunter | 7th |
| 1971 | Col Evans | Alf Hunter | 4th |
| 1972 | Lindsay Harrison | Bruce Farnsworth | 6th |
| 1973 | Dave Ross | Richard Field | 9th |
| 1974 | Jack D’Arcy | Alf Hunter | 8th |
| 1975 | — | Wayne Veitch | 4th |
| 1976 | Gerald Meagher | Ron Verlin | 4th |
| 1977 | Bob Evans | Keith Johnson | 4th |
| 1978 | Col Evans | Dale Templeton | 3rd |
| 1979 | John Field | Stuart Sutter | Premiers |
| 1980 | John Field | Adrian Coleman | R/Up |
| 1981 | Col Evans | Mark Reeves | 3rd |
| 1982 | Jim Sutherland | Michael Coghlan | 4th |
| Year | Coach | B & F | Pos |
|---|---|---|---|
| 1983 | Shane Clohesy | Scott Lewis | 7th |
| 1984 | David Veitch | Scott Lewis | 6th |
| 1985 | Jack Wardlaw | Jack Wardlaw | 6th |
| 1986 | Ralph White | Tony Slater | 4th |
| 1987 | Tony Stephenson | Tony Slater | 6th |
| 1988 | Tony Slater | Stephen Beavis | 5th |
| 1989 | Tony James | Paul Cocking | 5th |
| 1990 | Gary Nelson | Ashley Howell | R/Up |
| 1991 | Gary Nelson | Chris Field | 3rd |
| 1992 | Bryan Walkley | Aaron McHoul | 4th |
| 1993 | Bryan Walkley | Wayne Lawes | R/Up |
| 1994 | Michael Meade | Wayne Lawes | 3rd |
| 1995 | John Jess | Bryan Walkley | 3rd |
| 1996 | John Jess | Wayne Lawes | Premiers |
| 1997 | John Jess | Steve Hamilton | Premiers |
| 1998 | Brad Wardlaw & David Wardlaw | Wayne Lawes | Premiers |
| 1999 | Ron Beavis | Brett Cole | 5th |
| 2000 | Ron Beavis | Ron Beavis | 9th |
| 2001 | Ron Beavis | Phil Collins | 7th |
| 2002 | Mark McLay | Ron Beavis | 8th |
| 2003 | Mark McLay | Frank Barber | 6th |
| 2004 | Mark McLay | Craig Salmon | 8th |
| 2005 | Scott Jones | Damian Miles | 6th |
| Year | Coach | B & F | Pos |
|---|---|---|---|
| 2006 | Steve Carey | Pat Adams | 5th |
| 2007 | Steve Carey | Lincoln Svilicic | 6th |
| 2008 | Mick Arrowsmith | Gary Wardlaw | 6th |
| 2009 | Dennis Farrell | Lachlan Etherton | 5th |
| 2010 | Mark McLay | Trevor Field | 4th |
| 2011 | Mark McLay | Trevor Field | 9th |
| 2012 | Mark McLay | Brad Wardlaw | 11th |
| 2013 | Matt Fidler | Gary Wardlaw | 8th |
| 2014 | Mick Drury | Nick Drury | 12th |
| 2015 | Mick Drury | Desmond Critchley | 12th |
| 2016 | Mick Drury | Jaye Farnsworth | 9th |
| 2017 | Mick Drury | Paul Loaney | 8th |
| 2018 | Mick Drury | Jason Hunt | 4th |
| 2019 | Mick Drury | Jason Hunt | 5th |
| 2020 | Daniel Kitchin | COVID-19 | COVID-19 |
| 2021 | Rhys Walkley | Nick Drury | 7th |
| 2022 | Rhys Walkley | Geordie Gollop & Lachlan Howell | 10th |
| 2023 | Mick Drury & Damien Scott | Lachlan Wardlaw | 12th |
| 2024 | Gavin Bayne | Jaye Farnsworth | 7th |
| 2025 | Gavin Bayne | Jacob Merino | 11th |
Football Honour Rolls
UNDER 17s
| Year | Coach | B & F | Pos |
|---|---|---|---|
| 1964 | Bob Eastman | George Wardlaw | R/Up |
| 1965 | Jim McKenzie | Gary McKenzie | R/Up |
| 1966 | Jim McKenzie | Bruce Farnsworth | 3rd |
| 1967 | Jim McKenzie | Eddie Wardlaw | 3rd |
| 1968 | Noel Jess | Jim Jess | 5th |
| 1969 | Noel Jess | Dale Farnsworth | 4th |
| 1970 | Peter Judd | Mark Drummond | 7th |
| 1971 | Ian Drummond | Geoff Drummond | 5th |
| 1972 | John Field | Phillip Holland | 3rd |
| 1973 | John Field | Greg Curtis | Premiers |
| 1974 | John Field | Wayne Veitch | Premiers |
| 1975 | John Field | Peter Coghlan | R/Up |
| 1976 | Jon Howell | Phillip McKechnie | R/Up |
| 1977 | Jon Howell | Paul Constable | Premiers |
| 1978 | Gerald Meagher | Wayde Thiele | 3rd |
| 1979 | Bill Constable | — | 4th |
| 1980 | David Veitch | Anthony Cudmore | 5th |
| 1981 | David Veitch | Peter Jolly | 4th |
| 1982 | Leon Bradley | Peter Jolly | 3rd |
| 1983 | Leon Bradley | Greg Wardlaw | 3rd |
| 1984 | Kevin Medwell | John Chapman | 5th |
| Year | Coach | B & F | Pos |
|---|---|---|---|
| 1985 | Darren Curtis | Dean Jolly | R/Up |
| 1986 | Darren Curtis | Brendan Jolly | R/Up |
| 1987 | Geoff Calder | David Field | 3rd |
| 1988 | Geoff Calder | Scott Howell | 3rd |
| 1989 | Geoff Calder | Gary Wardlaw | Premiers |
| 1990 | Geoff Calder | Craig Jolly | 3rd |
| 1991 | John Veugelers | Michael Wardlaw | R/Up |
| 1992 | John Veugelers | Julian Field | Premiers |
| 1993 | Aaron McHoul | Justin Impey | 3rd |
| 1994 | Geoff Calder | Stephen Farey | 3rd |
| 1995 | Geoff Calder | Joel Selleck | R/Up |
| 1996 | Peter Feery | Paul Hamilton | R/Up |
| 1997 | Peter Feery | Paul Hamilton | Premiers |
| 1998 | Bryan Walkley | Nick Robinson | 6th |
| 1999 | Bryan Walkley | Lincoln Svilicic | 5th |
| 2000 | Stuart Burford | Lincoln Svilicic | R/Up |
| 2001 | Stuart Burford | Ash Robinson | R/Up |
| 2002 | David Veitch | Dan Feery | R/Up |
| 2003 | David Veitch | Matt Veitch | R/Up |
| 2004 | David Veitch | Matt Veitch | 3rd |
| 2005 | Bob Farnsworth | Nick Coghlan | 4th |
| Year | Coach | B & F | Pos |
|---|---|---|---|
| 2006 | Geoff Calder & Bryan Walkley | Josh Grant | 5th |
| 2007 | Brad Hunt | Josh Grant | 4th |
| 2008 | Jason Walkley & Paul Hamilton | Mitchell Etherton | 3rd |
| 2009 | Jason Walkley | Mitchell Etherton | 5th |
| 2010 | Dale Harrison | Bryce Howell | 6th |
| 2011 | Joe Narbaluk | Taylor Hall | 5th |
| 2012 | Jason Walkley / Bryan Walkley | Taylor Hall | 3rd |
| 2013 | Stephen Beavis | Toby Beavis | 5th |
| 2014 | Jesse Britton | Brady Williams | 5th |
| 2015 | Jesse Britton | Daniel Howell | 6th |
| 2016 | Taylor Hall | Brayden Northern | 8th |
| 2017 | Des Critchley & Rhys Walkley | Brayden Northern | 7th |
| 2018 | Nathan Field | Jamie Beavis | 8th |
| 2019 | Nathan Field | Jamie Beavis | 4th |
| 2020 | Gavin Bayne | COVID-19 | COVID-19 |
| 2021 | Gavin Bayne | Noah Wardlaw | 5th |
| 2022 | Gavin Bayne | Noah Wardlaw | 3rd |
| 2023 | Gavin Bayne | Sid Robinson | 3rd |
| 2024 | Byron Wynd | Matthew Wardlaw | 7th |
| 2025 | Byron Wynd | Matthew Wardlaw | 8th |
Football Honour Rolls
UNDER 14s
| Year | Coach | B & F | Pos |
|---|---|---|---|
| 2011 | Craig Salmon | Joel Howell | 3rd |
| 2012 | Craig Salmon | Joel Howell | 7th |
| 2013 | Scott Howell & Russell Wardlaw | Ash Wardlaw | 4th |
| 2014 | Scott Howell & Russell Wardlaw | Daniel Howell | 3rd |
| 2015 | Scott Howell | Kai Murdoch | 6th |
| 2016 | Des Critchley | Taylor Kennedy | 6th |
| 2017 | Des Critchley & Rhys Walkley | Jamie Beavis | 4th |
| 2018 | Rhys & Bryan Walkley | Riley Hamilton | 3rd |
| 2019 | Rhys Walkley | Jai Howell | Premiers |
| 2020 | Matt Veitch | COVID-19 | COVID-19 |
| 2021 | Tom Elliott | Campbell Blair | 5th |
| 2022 | Tom Elliott | Campbell Blair | 4th |
| 2023 | Tom Elliott | Matthew Wardlaw | Runner-Up |
| 2024 | Tom Elliott | Mitchell Wardlaw | Runner-Up |
| 2025 | Cameron Holland | Cruz Stevens | 6th |
UNDER 11s
| Year | Coach | B & F | Pos |
|---|---|---|---|
| 2013 | Paul Wardlaw | Jamie Beavis | R/Up |
| 2014 | Paul Wardlaw | Taylor Kennedy | 3rd |
| 2015 | Paul Wardlaw | Lachlan Wardlaw | 3rd |
| 2016 | Rhys Walkley | Jai Howell | R/Up |
| 2017 | Mark Blair | Geordie Gollop | 5th |
| 2018 | Mark Blair | Campbell Blair | 5th |
| 2019 | Mark Blair | Campbell Blair | 4th |
| 2020 | Mark Blair | COVID-19 | COVID-19 |
| 2021 | Mark Blair | Freddy Davis | 2nd undefeated (COVID-ended season) |
| 2022 | Mark Blair | Jarrod Collicoat | 3rd |
| 2023 | Mark Blair | Jarrod Collicoat | 6th |
| 2024 | Justin Dillon | Jarrod Collicoat | 3rd |
| 2025 | Justin Dillon | Fletcher Beavis | 5th |
Football Honour Rolls
Honour Roll (1920–1940)
| Year | President | Secretary | Treasurer | Pos |
|---|---|---|---|---|
| 1920 | E.T. Brown | H.O. Rodwell | — | no comp. |
| 1921 | E.T. Brown | H.O. Rodwell | — | Runner Up |
| 1922 | S.J. Bevan | E. Witherden | S.R. Nettle | Runner Up |
| 1923 | A.C. Summers | M. Kitchell | G.W. Redpath | Premiers |
| 1924 | C. Castleman | J.M. Carey | G.W. Redpath | Runner Up |
| 1925 | P. La Roche | J.M. Carey | A.J. Hartley | 6th |
| 1926 | G.W. Redpath | F. Kaye & W. Harris | A.J. Hartley | 3rd |
| 1927 | G.S. Reed | A. Castleman | A.J. Hartley | Premiers |
| 1928 | C.R. Boyton | H. Harrison | B.C. Woods | Premiers |
| 1929 | Cr. A.F. Paten | A. Healy & A.J. Morrow | A.J. Morrow | Premiers |
| 1930 | J. Jess & G.W. Redpath | A.J. Morrow | A.B. Albinson | Runner Up |
| 1931 | G.W. Redpath | K.J. McDonald | A.B. Albinson | 4th |
| 1932 | G.W. Redpath | K.J. McDonald | L.A. Roadknight | 3rd |
| 1933 | G.W. Redpath & A. Astbury | H. Harrison | R. Potter | 3rd |
| 1934 | A. Astbury | H. Harrison | R. Potter | 3rd |
| 1935 | A. Astbury | K.J. McDonald | W. Tope | Premiers |
| 1936 | A. Astbury | A. Williamson | W. Tope | Runner Up |
| 1937 | A. Astbury | A. Williamson | W. Tope | Premiers |
| 1938 | A. Astbury | H.J. Costello | C.T. Frost | Runner Up |
| 1939 | A.E. Stuart | L.R. Rae | J. Astbury | 7th |
| 1940 | A.J. Morrow | L.R. Rae & H. Powers | L.R. Rae & H. Powers | 4th |
Football League Awards
Seniors — League Best & Fairest
| Year | Player | League |
|---|---|---|
| 1957 | Alan Streeter | Lexton FL |
| 1979 | Wayne Deledio | Lexton FL |
| 1980 | Wayne Deledio | Lexton FL |
| 1983 | Richard Field | Lexton FL |
| 1993 | David Edwards | Lexton FL |
| 1996 | Les Brennan | Lexton FL |
| 1997 | Les Brennan | Lexton FL |
| 2001 | Trevor Field | Lexton Plains FL |
| 2005 | Nick Robinson | M.C.D.F.L |
| 2007 | Tony Bellenger | M.C.D.F.L |
Reserves — League Best & Fairest
| Year | Player | League |
|---|---|---|
| 1965 | Col Evans | Lexton FL |
| 1975 | Wayne Veitch | Lexton FL |
| 1981 | Greg Jess | Lexton FL |
| 1994 | Wayne Lawes | Lexton FL |
| 1996 | Wayne Lawes | Lexton FL |
| 2008 | Gary Wardlaw | M.C.D.F.N.L |
| 2010 | Trevor Field | M.C.D.F.N.L |
| 2012 | Brad Wardlaw | M.C.D.F.N.L |
Under 17 — League Best & Fairest
| Year | Player | League |
|---|---|---|
| 1974 | Wayne Veitch | Lexton FL (U16) |
| 1978 | David Edwards | Lexton FL (U16) |
| 1983 | Craig Drummond | Lexton FL (U16) |
| 1985 | Paul Medwell | Lexton FL (U16) |
| 2000 | Lincoln Svilicic | Lexton Plains FL |
| 2002 | Dan Feery | Lexton Plains FL |
| 2025 | Matthew Wardlaw | MCDFNL |
Under 12 / 14 / 15 — League Best & Fairest
| Year | Age Group | Player | League |
|---|---|---|---|
| 2004 | U14 | Robert Sertori | Lexton Plains FL |
| 2014 | U15 | Daniel Howell | M.C.D.F.N.L |
| 2014 | U12 | Taylor Kennedy | M.C.D.F.N.L |
| 2021 | U11.5 | Freddy Davis | M.C.D.F.N.L |
Maffescioni Award
| Year | Player |
|---|---|
| 1976 | Brian Coghlan |
| 1977 | Geoff Drummond |
| 1979 | Wayne Deledio |
| 1980 | Wayne Deledio |
| 1982 | David Edwards |
| 1992 | Scott Howell |
| 2002 | Trevor Field |
SENIORS
Leading Goalkicker
Goalkicking Awards
| Year | Player | Goals |
|---|---|---|
| 1944 | Doug Varty | 17 |
| 1945 | Les Williams | 42 |
| 1946 | Ron French | 82 |
| 1947 | Ron French | 22 |
| 1948 | — | — |
| 1949 | — | — |
| 1950 | — | — |
| 1951 | Alby Wright | 24 |
| 1952 | Jim McKenzie | 17 |
| 1953 | Ian Grant | 89 |
| 1954 | Ian Grant | 87 |
| 1955 | Ian Grant | — |
| 1956 | Ian Grant | 80 |
| 1957 | Ian Grant | 63 |
| 1958 | Ian Grant | 17 |
| 1959 | Barry Morris | 25 |
| 1960 | Jack Jacobs | 26 |
| 1961 | — | — |
| 1962 | Max Martin | 18 |
| 1963 | Ian Goodchild | 25 |
| 1964 | Bruce Field | 31 |
| 1965 | Max Robertson | 16 |
| 1966 | Des Taggart | 21 |
| 1967 | Des Taggart | 30 |
| 1968 | Brian Coghlan | 74 |
| 1969 | Brian Coghlan | 99 |
| 1970 | Ken Hall | 25 |
| 1971 | Rob Astbury | 84 |
| 1972 | Brian Coghlan | 69 |
| 1973 | David Ross | 27 |
| 1974 | Jack D’Arcy | 42 |
| 1975 | Brian Coghlan | 37 |
| 1976 | Geoff Drummond | 40 |
| 1977 | Geoff Drummond | 35 |
| 1978 | Brian Coghlan | 38 |
| 1979 | Wayne Deledio | 35 |
| 1980 | Geoff Drummond | 71 |
| 1981 | Tony Wines | 59 |
| 1982 | Gerard Darcy | 115 |
| 1983 | John Jess | 50 |
| 1984 | David Edwards | 51 |
| 1985 | Paul Slater | 35 |
| 1986 | Robert Fraser | 25 |
| 1987 | Craig Lallard | 37 |
| 1988 | Robert Redpath | 39 |
| 1989 | Brendan Jolly | 38 |
| 1990 | Robert Redpath | 55 |
| 1991 | Shane Jackson | 69 |
| 1992 | Craig Jolly | 44 |
| 1993 | Jim Jess | 103 |
| 1994 | Warren Howell | 70 |
| 1995 | Warren Howell | 47 |
| 1996 | Malcolm Scott | 96 |
| 1997 | Robert Redpath | 79 |
| 1998 | Andrew Panther | 46 |
| 1999 | Glen James | 36 |
| 2000 | Shane Field | 29 |
| 2001 | Shane Field | 67 |
| 2002 | Glen Wills | 17 |
| 2003 | Glen Wills | 51 |
| 2004 | Glen Wills | 26 |
| 2005 | Glen Wills | 43 |
| 2006 | Chris Walter | 37 |
| 2007 | Nick Coghlan | 79 |
| 2008 | Adrian Pilgrim | 83 |
| 2009 | Adrian Pilgrim | 65 |
| 2010 | Chris Lakey | 41 |
| 2011 | Adrian Pilgrim | 25 |
| 2012 | Adrian Pilgrim | 48 |
| 2013 | Murray Bond | 53 |
| 2014 | Murray Bond | 36 |
| 2015 | Joel Carter | 24 |
| 2016 | Karl Lewicki | 35 |
| 2017 | Karl Lewicki | 41 |
| 2018 | Aaron Henneman | 36 |
| 2019 | Jack Duke | 55 |
| 2020 | COVID-19 | NIL |
| 2021 | Jack Duke | 36 |
| 2022 | Jason Hunt | 23 |
| 2023 | Jason Hunt | 28 |
| 2024 | Nathan Coghlan | 23 |
| 2024 | Alexander Riches | 23 |
RESERVES
Leading Goalkicker
| Year | Player | Goals |
|---|---|---|
| 1993 | Steve Carey | 43 |
| 1994 | Steve Carey | 33 |
| 1995 | Brett Kallio | 27 |
| 1996 | Steve Carey | 31 |
| 1997 | Brett Kallio | 30 |
| 1998 | Frank Barber | 57 |
| 1999 | Ron Beavis | 24 |
| 2000 | Ron Beavis & Brett Cole | 8 |
| 2001 | Phil Collins, James Lockhart & Tom Veale | 6 |
| 2002 | Bryan Walkley | 7 |
| 2003 | Matt Egan | 28 |
| 2004 | Brendan Thompson | 9 |
| 2005 | Mick Arrowsmith | 22 |
| 2006 | Andy Prisco | 27 |
| 2007 | Angus Collins | 31 |
| 2008 | Gavan Hicks | 44 |
| 2009 | Jason Hunt | 63 |
| 2010 | Jason Hunt | 62 |
| 2011 | Jason Hunt | 33 |
| 2012 | Brad Wardlaw | 20 |
| 2013 | Matthew Fidler | 26 |
| 2014 | Trevor Field & Gary Wardlaw | 13 |
| 2015 | Jaye Farnsworth | 14 |
| 2016 | Des Critchley | 26 |
| 2017 | James Walton | 47 |
| 2018 | James Walton | 63 |
| 2019 | James Walton | 60 |
| 2020 | COVID-19 | NIL |
| 2021 | Craig Burn | 16 |
| 2022 | Trevor Field | 25 |
| 2023 | Trevor Field | 15 |
| 2024 | Brett Monk | 21 |
JUNIORS
Leading Goalkicker
Under 18s
| Year | Player | Goals |
|---|---|---|
| 1993 | Frank Barber | 78 |
| 1994 | Chris Barker | 32 |
| 1995 | Danny Swanton | 45 |
| 1996 | Ben Jess | 46 |
| 1997 | Braxton Hassett | 43 |
| 1998 | Nick Robinson & Tom Elliott | 13 |
| 1999 | Justin Shimmin | 35 |
| 2000 | Lincoln Svilicic | 42 |
| 2001 | James Lockhart | 40 |
| 2002 | Dan Feery | 43 |
| 2003 | Angus Collins | 41 |
| 2004 | Angus Collins | 34 |
| 2005 | Nick Coghlan | 56 |
| 2006 | Nick Coghlan | 75 |
| 2007 | Jason Hunt | 40 |
| 2008 | Jason Hunt | 91 |
| 2009 | Nick Barker | 31 |
| 2010 | Nick Barker | 46 |
| 2011 | Mitch Holland | 22 |
| 2012 | Toby Beavis | 39 |
| 2013 | Toby Beavis | 31 |
| 2014 | Brady Williams | 23 |
| 2015 | Lachlan Morganti | 36 |
| 2016 | Darcy Carey | 12 |
| 2017 | Brayden Northern | 20 |
| 2018 | Taylor Kennedy | 20 |
| 2019 | Taylor Kennedy | 22 |
| 2020 | COVID-19 | NIL |
| 2021 | Shaun Cudmore | 23 |
| 2022 | Jesse Britnell | 24 |
| 2023 | Jesse Britnell | 43 |
| 2024 | Angus Voutier | 55 |
| 2025 | Mitchell Wardlaw | 29 |
Under 15s
| Year | Player | Goals |
|---|---|---|
| 2011 | Brad Fidler | 14 |
| 2012 | Brad Fidler | 23 |
| 2013 | Ash Wardlaw | 46 |
| 2014 | Blake Salmon | 71 |
| 2015 | Jamie Beavis | 30 |
| 2016 | Taylor Kennedy | 36 |
| 2017 | Jai Howell | 63 |
| 2018 | Jai Howell | 63 |
| 2019 | Jai Howell | 82 |
| 2020 | COVID-19 | NIL |
| 2021 | Eric Wilkinson | 37 |
| 2022 | Matthew Wardlaw | 42 |
| 2023 | Jaxon Carmody | 55 |
| 2024 | Jaxon Carmody | 59 |
| 2025 | Cooper Howell | 35 |
Under 12s
| Year | Player | Goals |
|---|---|---|
| 2013 | Jamie Beavis | 12 |
| 2014 | Jamie Beavis | 47 |
| 2015 | Jai Howell | 38 |
| 2016 | Jai Howell | 56 |
| 2017 | Eric Wilkinson | 23 |
| 2018 | Eric Wilkinson | 25 |
| 2019 | Logan Howell | 28 |
| 2020 | COVID-19 | NIL |
| 2021 | Jaxon Carmody | 33 |
| 2022 | Emmett Ferguson | 18 |
| 2023 | Jarrod Collicoat | 53 |
| 2024 | Jarrod Collicoat | 45 |
Office Bearers
Office Bearers (1920–1940)
| Year | President | Secretary | Treasurer | Pos Fin |
|---|---|---|---|---|
| 1920 | E.T. Brown | H.O. Rodwell | — | no comp. |
| 1921 | E.T. Brown | H.O. Rodwell | — | Runner Up |
| 1922 | S.J. Bevan | E. Witherden | S.R. Nettle | Runner Up |
| 1923 | A.C. Summers | M. Kitchell | G.W. Redpath | Premiers |
| 1924 | C. Castleman | J.M. Carey | G.W. Redpath | Runner Up |
| 1925 | P. La Roche | J.M. Carey | A.J. Hartley | 6th |
| 1926 | G.W. Redpath | F. Kaye & W. Harris | A.J. Hartley | 3rd |
| 1927 | G.S. Reed | A. Castleman | A.J. Hartley | Premiers |
| 1928 | C.R. Boyton | H. Harrison | B.C. Woods | Premiers |
| 1929 | Cr. A.F. Paten | A. Healy & A.J. Morrow | A.J. Morrow | Premiers |
| 1930 | J. Jess & G.W. Redpath | A.J. Morrow | A.B. Albinson | Runner Up |
| 1931 | G.W. Redpath | K.J. McDonald | A.B. Albinson | 4th |
| 1932 | G.W. Redpath | K.J. McDonald | L.A. Roadknight | 3rd |
| 1933 | G.W. Redpath & A. Astbury | H. Harrison | R. Potter | 3rd |
| 1934 | A. Astbury | H. Harrison | R. Potter | 3rd |
| 1935 | A. Astbury | K.J. McDonald | W. Tope | Premiers |
| 1936 | A. Astbury | A. Williamson | W. Tope | Runner Up |
| 1937 | A. Astbury | A. Williamson | W. Tope | Premiers |
| 1938 | A. Astbury | H.J. Costello | C.T. Frost | Runner Up |
| 1939 | A.E. Stuart | L.R. Rae | J. Astbury | 7th |
| 1940 | A.J. Morrow | L.R. Rae & H. Powers | L.R. Rae & H. Powers | 4th |
Office Bearers (1944-1963)
(* = Premiership)
| Year | President | Secretary | Treasurer |
|---|---|---|---|
