Avoca Netball
Welcome to the Avoca Netball Club
Welcome to the Avoca Netball Club – a proud country club with a rich history, strong community spirit and a commitment to growing great players on and off the court. From juniors to seniors, we’re passionate about participation, development and success, and we welcome everyone who wants to be part of the red, white and blue. Together, we’re building a club where players, families and supporters feel connected, valued and proud to belong.
Netball History
Netball in Avoca has deep roots in the town’s community life. The story begins in 1931, when the Avoca Basketball Association was formed. Led by President Miss Vic McDonald, Vice-President Miss K. Summers, Secretary Miss Elma Brown and Treasurer Miss Dora Bevan, the association offered local girls a place to play, with an age limit of 13 years and membership costing one shilling and sixpence. Teams known simply as Red, Blue, Orange and Green played off against each other, and by season’s end the Avoca Schoolgirls had defeated Rathscar 19–15.
-
Through the 1930s the game grew in popularity. In 1932 each colour team had its own captain, with Elma Brown serving as club captain, and matches against visiting teams such as Maryborough drew strong local support. Grand finals were hard-fought affairs – one famous Red vs Orange final required multiple extra quarters before a winner could be decided. A surviving photograph from the mid-1930s shows an Avoca side crowned premiers, a reminder of how long the sport has been part of the town’s story.
The birth of modern netball in the district – then called women’s basketball – is closely tied to the Lexton Football League and the vision of the late Ray Bibby. After the league president raised the idea of forming a basketball association, a public meeting in the Avoca Shire Hall drew more than 30 people and overwhelming support. The Avoca Basketball Club was formed alongside the Football Social Committee, with the football club paying for an earthen court at the southern end of the Public Park. Nets and a ball were donated by Mr H. Everett of the Victoria Hotel, and the first office bearers included Mrs Frank Jolly (President), Mrs D. Williams (Secretary) and Mrs E. Robson (Treasurer).
Early teams featured players such as Gwen Atkinson, Eileen Harrison, Lorraine Pugh, Elaine Pora, Lorraine Morris and Marlene O’Neill, with experienced coach and umpire Mrs Norma Forrest guiding the side. Results were mixed in the early years, but the foundations were laid: strong local leadership, a pathway for young players, and a clear connection between the football and netball communities.
On-court success began to build through the 1960s. Under the leadership of women like Wendy Scott (Robertson), Merle Streeter (Gothard) and Mavis Scott, Avoca climbed the ladder and developed a reputation for skill and determination. The breakthrough came in 1967 when the seniors finished on top after the home-and-away season and went on to win Avoca’s first senior premiership, defeating Natte-Bealiba 24–19. The following year was truly historic: in 1968 Avoca won the premiership in all four grades – seniors, reserves, thirds and fourths – with all teams finishing the season as minor premiers and then claiming their grand finals.
From that point on, Avoca became one of the power clubs of the Lexton competition. By the early 1990s the seniors had played in finals 20 times, winning nine premierships and rarely missing September action. The reserves and junior grades built an equally formidable record, with Under 17 and Under 14 teams regularly reaching – and winning – grand finals, including runs of back-to-back flags through the 1970s and 1980s. Strong junior development ensured that talented players were constantly coming through the ranks.
Just as important as premierships has been the contribution of the club’s many stalwarts. Names such as Wendy (Scott) Robertson, Merle (Streeter) Gothard, Doreen Hunter, Loralee Field, Leah and Colleen Harris, Maree Jess, Carol (Lobb) Evans, Gaylene (Lobb) Collison, the Gaylard sisters Leanne and Janelle, and many others have been central as players, coaches, umpires and office bearers. Several have been honoured with life membership in recognition of decades of service both on and off the court.
Today, Avoca Netball Club stands on the shoulders of these pioneers: schoolgirls playing on earthen courts, volunteers fundraising for nets and balls, and generations of women and girls who have worn the red, white and blue with pride. The club’s history is one of community, continuity and competitive spirit – a story that continues to grow with every new season.
Netball Honour Rolls
SENIOR GRADES
Best and Fairest
| Year | Seniors | Reserves | C Grade |
|---|---|---|---|
| 1961 | Wendy Scott | Elaine Wardlaw | — |
| 1962 | Merle Streeter | Janet Scott | — |
| 1963 | Wendy Scott | Janet Scott | — |
| 1964 | Janet Scott | Barbara Jolly | — |
| 1965 | Janet Scott | Judy Howell | — |
| 1966 | Wendy Robertson | Loralee Evans | — |
| 1967 | Janet Scott | Loralee Evans | — |
| 1968 | Wendy Robertson | Kath Martin | — |
| 1969 | Barbara Jolly | Julie Eastman & Vicki Grant | — |
| 1970 | Vicki Grant | Glenda Evans | — |
| 1971 | Glenda Evans | Carol Lobb & Joey Martin | — |
| 1972 | Glenda Evans | Carol Lobb | — |
| 1973 | Glenda Evans | Julie Veitch | — |
| 1974 | Maree Jess | Janelle Gaylard | — |
| 1975 | Maree Jess | Janelle Gaylard | — |
| 1976 | Maree Jess | Gaylene Lobb | — |
| 1977 | Leanne Gaylard | Gaylene Lobb | — |
| 1978 | Leanne Gaylard | Gaylene Lobb | — |
| 1979 | Leanne Gaylard | Helen Baldwin | — |
| 1980 | Mary Constable | Helen Blair | — |
| 1981 | Colleen Jess | Helen Baldwin | — |
| 1982 | Colleen Jess | Andrea George | — |
| 1983 | Colleen Jess | Sue Spadaro | — |
| 1984 | Joanne Jess | Dianne Jolly | — |
| 1985 | Leah Harris | Jodi Gane | — |
| 1986 | Helen Hamer | Noelle Sampson | — |
| 1987 | Leah Harris | Donna Wardlaw | — |
| 1988 | Leah Harris | Noelle Palling | — |
| Year | Seniors | Reserves | C Grade |
|---|---|---|---|
| 1989 | Leah Harris | Penny Howell | — |
| 1990 | Leah Harris | Dianne Meade | — |
| 1991 | Penny Howell | Amanda Gothard | — |
| 1992 | Belinda Field | Dianne Cudmore | — |
| 1993 | Simone Field | Dee Scott | — |
| 1994 | Christine Hunter | Amanda Gothard | — |
| 1995 | Jayne Field | Sally Evans, Kimm Latch & Nicole Summers | — |
| 1996 | Sally Britten | Karen Field | — |
| 1997 | Sally Britten | Louise Feery | — |
| 1998 | Sally Wardlaw | Sarah Charlesworth | — |
| 1999 | Stacey Robertson | Fauna Bayliss | — |
| 2000 | Stacey Robertson | Alana Field | — |
| 2001 | Stacey Robertson | Nicole Summers | — |
| 2002 | Stacey Robertson & Colleen Drummond | Liz Howell | — |
| 2003 | Karina Charlesworth | Tash Howell | — |
| 2004 | Stacey Robertson | Jacqui Waddington | — |
| 2005 | Stacey Blair | Jacqui Waddington | — |
| 2006 | Stacey Blair | Claire Farnsworth | — |
| 2007 | Lucy Walkley | Claire Farnsworth | — |
| 2008 | Lucy Walkley | Olivia Tuckerman | — |
| Year | Seniors | Reserves | C Grade |
|---|---|---|---|
| 2009 | Lucy Walkley | Bethany Rayner | Jo Beavis & Tash Howell |
| 2010 | Colleen Drummond | Stacey Neil | Tracey Harrison |
| 2011 | Colleen Drummond | Colleen Soulsby | Claire Thompson |
| 2012 | Colleen Drummond | Gabby Redpath | Tash Howell |
| 2013 | Alana Burge | Sally Wardlaw | Casey Farnsworth |
| 2014 | Stacey Blair | Simone Field | Kylie Gollop |
| 2015 | Caitlin Drummond | Tash Howell | Kath Parmenter |
| 2016 | Lucy Walkley | Chantelle Wardlaw | Colleen Soulsby |
| 2017 | Maddison Egan | Alana Burge | Colleen Drummond |
| 2018 | Caitlin Drummond | Alana Burge | Colleen Drummond |
| 2019 | Jess Hollett | Maggie Quinlan | Colleen Drummond |
| 2020 | COVID 19 | COVID 19 | COVID 19 |
| 2021 | Shaiden Smith | Kirby Postle | Megan Bourke |
| 2022 | Olivia Carlin | Kodie Greenwood | Colleen Drummond |
| 2023 | Elisa Pica | Kodie Greenwood | Colleen Drummond |
| 2024 | Maddy Egan | Brodey Mckay | Matilda Davis |
| 2025 | Faith McKenzie | Kodie Greenwood | Courtney Longmuir |
Netball Honour Rolls
JUNIOR GRADES
Best and Fairest
| Year | Under 17 | Under 14/15 | Under 13 |
|---|---|---|---|
| 1961 | — | — | — |
| 1962 | — | — | — |
| 1963 | Sue Field | — | — |
| 1964 | Sue Winzer | — | — |
| 1965 | Sue Winzer | — | — |
| 1966 | Glenda Evans | — | — |
| 1967 | Glenda Evans | — | — |
| 1968 | Julie Eastman | Kath Verlin | — |
| 1969 | Glenda Evans | Joey Martin | — |
| 1970 | Joey Martin | Dianne Webb | — |
| 1971 | Cath Cleary | Dianne Hutchinson | — |
| 1972 | N/A | Gaylene Lobb | — |
| 1973 | Janelle Gaylard | Gaylene Lobb | — |
| 1974 | Gaylene Lobb | Leanne Gaylard | — |
| 1975 | Gaylene Lobb | Leanne Gaylard | — |
| 1976 | Leanne Gaylard | Mary Constable | — |
| 1977 | Mary Constable | Hayley Farnsworth | — |
| 1978 | Mary Constable | Hayley Farnsworth | — |
| 1979 | Mary Constable | Hayley Farnsworth | — |
| 1980 | Hayley Farnsworth | Leah Harris | — |
| 1981 | Hayley Farnsworth | Nicole Robertson | — |
| 1982 | Leah Harris | Nicole Robertson | — |
| 1983 | Colleen Harris | Helen Hamer | — |
| Year | Under 17 | Under 14/15 | Under 13 |
|---|---|---|---|
| 1984 | Helen Hamer | Kylie Robertson | — |
| 1985 | Kylie Robertson | Penny Howell | — |
| 1986 | Veronica Cudmore | Sue Farnsworth | — |
| 1987 | Penny Howell | Gemma Howell | — |
| 1988 | Penny Howell | Kristyn Powers | — |
| 1989 | Kristyn Powers | Nicole Gollop | — |
| 1990 | Belinda Field | Kimm Latch | — |
| 1991 | Kristyn Powers | Trudy Gothard | — |
| 1992 | Mandy Field | Stacey Robertson | — |
| 1993 | Trudy Gothard | Sally Robinson | — |
| 1994 | Stacey Robertson | Bianca Evans | — |
| 1995 | Naomi Robinson | Kelsey Burge | — |
| 1996 | Sally Robinson | Karina Charlesworth | — |
| 1997 | Kelsey Burge | Kara Field | — |
| 1998 | Kelsey Burge | Tara Veitch | — |
| 1999 | Alana Field | Kara Field | — |
| 2000 | Kristy Jackson | Kara Field | — |
| 2001 | Kara Field | Lucy Walkley | — |
| 2002 | Lucy Walkley | Lucy Walkley | — |
| 2003 | Keely Mattox | Claire Farnsworth | — |
| 2004 | Lucy Walkley | Cassie Moser | — |
| 2005 | Kristy Evans | Bethany Rayner | — |
| 2006 | Cassie Moser | Claire Thompson | — |
| 2007 | Cassie Moser | Claire Thompson | — |
| Year | Under 17 | Under 14/15 | Under 13 |
|---|---|---|---|
| 2008 | Shaylan Hart | Ash Coghlan & Chloe Farnsworth | — |
| 2009 | Brylie Parker | Aimee Burbidge | — |
| 2010 | Brylie Parker | Abbey Parker | — |
| 2011 | Brylie Parker | Abbey Parker | Megan Howell |
| 2012 | Ebony Howell | Caitlin Drummond | Samantha Wardlaw |
| 2013 | Ebony Howell | Caitlin Drummond | Chantelle Wardlaw |
| 2014 | Caitlin Drummond | Chantelle Wardlaw | Bianca Powell |
| 2015 | Caitlin Drummond | Chantelle Wardlaw | Gina Beavis |
| 2016 | Chantelle Wardlaw | Gina Ross | Ellen Barber |
| 2017 | Chantelle Wardlaw | Gina Beavis | Charlotte Barber |
| 2018 | Gina Beavis | Talia Arrowsmith | Chloe Ross |
| 2019 | Gina Beavis | Chloe Ross | Matilda Davies |
| 2020 | COVID 19 | COVID 19 | COVID 19 |
| 2021 | Taylah Wardlaw | Matilda Davis | Emily Beavis |
| 2022 | Matilda Davis | Emily Beavis | Ashlee Soulsby |
| 2023 | Matilda Davis | Kyra Rouhan | Shayla Blair |
| 2024 | Emily Beavis | Layla White | Shayla Blair |
| 2025 | Emily Beavis | Shayla Blair | India Wardlaw |
Position Finished
SENIOR GRADES
Premiers: Seniors 17, Reserves 14, C Grade Runner-Up: Seniors 7, Reserves 12, C Grade 2
| Year | Seniors | Reserves | C Grade |
|---|---|---|---|
| 1957 | 3rd | — | — |
| 1958 | 7th | — | — |
| 1959 | 8th | — | — |
| 1960 | N/A | — | — |
| 1961 | 5th | 6th | — |
| 1962 | 5th | 8th | — |
| 1963 | 7th | 7th | — |
| 1964 | 4th | N/A | — |
| 1965 | 3rd | 6th | — |
| 1966 | 5th | 4th | — |
| 1967 | Premiers | 3rd | — |
| 1968 | Premiers | Premiers | — |
| 1969 | 4th | Premiers | — |
| 1970 | Premiers | 5th | — |
| 1971 | Premiers | Premiers | — |
| 1972 | Runner-Up | Premiers | — |
| 1973 | Runner-Up | Runner-Up | — |
| 1974 | 9th | Runner-Up | — |
| 1975 | 3rd | Runner-Up | — |
| 1976 | 6th | 3rd | — |
| 1977 | 5th | Runner-Up | — |
| 1978 | 6th | 3rd | — |
| 1979 | 3rd | Runner-Up | — |
| 1980 | 5th | 5th | — |
| 1981 | 6th | 6th | — |
| 1982 | 6th | 7th | — |
| 1983 | 5th | 7th | — |
| Year | Seniors | Reserves | C Grade |
|---|---|---|---|
| 1984 | 4th | 5th | — |
| 1985 | 4th | 7th | — |
| 1986 | Premiers | 4th | — |
| 1987 | Premiers | Premiers | — |
| 1988 | Premiers | Premiers | — |
| 1989 | Premiers | Runner-Up | — |
| 1990 | Premiers | Runner-Up | — |
| 1991 | 3rd | Premiers | — |
| 1992 | 3rd | Runner-Up | — |
| 1993 | Premiers | Premiers | — |
| 1994 | Runner-Up | Premiers | — |
| 1995 | 3rd | Premiers | — |
| 1996 | 4th | 6th | — |
| 1997 | 4th | 6th | — |
| 1998 | 3rd | 5th | — |
| 1999 | 6th | 5th | — |
| 2000 | 8th | 7th | — |
| 2001 | 8th | 10th | — |
| 2002 | 8th | 9th | — |
| 2003 | 7th | 8th | — |
| 2004 | 6th | 5th | — |
| 2005 | Runner-Up | 5th | — |
| 2006 | Premiers | Runner-Up | — |
| 2007 | Premiers | 3rd | — |
| 2008 | Runner-Up | 4th | C Grade: 4th |
| Year | Seniors | Reserves | C Grade |
|---|---|---|---|
| 2009 | R/Up | 4th | Premiers |
| 2010 | Premiers | Premiers | R/Up |
| 2011 | 5th | 5th | R/Up |
| 2012 | 5th | 7th | 6th |
| 2013 | 10th | Premiers | 9th |
| 2014 | R/Up | R/Up | 7th |
| 2015 | 5th | R/Up | Premiers |
| 2016 | 7th | 4th | 7th |
| 2017 | 3rd | 4th | 5th |
| 2018 | 6th | 9th | 5th |
| 2019 | Premiers | Premiers | 5th |
| 2020 | COVID 19 | COVID 19 | COVID 19 |
| 2021 | Premiers | Premiers | Premiers |
| 2022 | 3rd | 3rd | Premiers |
| 2023 | Premiers | R/Up | Premiers |
| 2024 | Premiers | 3rd | 3rd |
| 2025 | Premiers | 3rd | 3rd |
Position Finished
JUNIOR GRADES
| Year | Under 17 | Under 14/15 | Under 13 |
|---|---|---|---|
| 1963 | N/A | — | — |
| 1964 | 3rd | — | — |
| 1965 | 4th | — | — |
| 1966 | 5th | — | — |
| 1967 | Runner-Up | — | — |
| 1968 | Premiers | Premiers | — |
| 1969 | Premiers | Runner-Up | — |
| 1970 | 3rd | Runner-Up | — |
| 1971 | 4th | 5th | — |
| 1972 | 5th | Premiers | — |
| 1973 | 4th | Premiers | — |
| 1974 | Premiers | Premiers | — |
| 1975 | Premiers | Premiers | — |
| 1976 | Premiers | Premiers | — |
| 1977 | 4th | 5th | — |
| 1978 | 5th | 3rd | — |
| 1979 | 3rd | 4th | — |
| 1980 | 4th | Runner-Up | — |
| 1981 | 4th | Premiers | — |
| 1982 | 3rd | Premiers | — |
| 1983 | Premiers | 3rd | — |
| 1984 | Premiers | Runner-Up | — |
| 1985 | Premiers | 4th | — |
| 1986 | Premiers | Premiers | — |
| Year | Under 17 | Under 14/15 | Under 13 |
|---|---|---|---|
| 1987 | 4th | Premiers | — |
| 1988 | R/Up | Premiers | — |
| 1989 | R/Up | Premiers | — |
| 1990 | R/Up | Premiers | — |
| 1991 | R/Up | Premiers | — |
| 1992 | R/Up | R/Up | — |
| 1993 | Premiers | R/Up | — |
| 1994 | Premiers | R/Up | — |
| 1995 | 3rd | Premiers | — |
| 1996 | Premiers | Premiers | — |
| 1997 | R/Up | 7th | — |
| 1998 | Premiers | 6th | — |
| 1999 | 8th | R/Up | — |
| 2000 | 9th | 3rd | — |
| 2001 | 6th | Premiers | — |
| 2002 | 4th | Premiers | — |
| 2003 | R/Up | 8th | — |
| 2004 | Premiers | R/Up | — |
| 2005 | 3rd | Premiers | — |
| 2006 | 6th | Premiers | — |
| 2007 | R/Up | 4th | — |
| 2008 | 6th | 4th | — |
| Year | Under 17 | Under 14/15 | Under 13 | Under 11 |
|---|---|---|---|---|
| 2009 | 4th | 8th | — | — |
| 2010 | R/Up | 9th | — | — |
| 2011 | R/Up | 5th | 4th | — |
| 2012 | 13th | 5th | 3rd | — |
| 2013 | 10th | 4th | 3rd | — |
| 2014 | 6th | 4th | 4th | — |
| 2015 | 4th | 7th | 7th | — |
| 2016 | 7th | 4th | 3rd | — |
| 2017 | 10th | 10th | 5th | — |
| 2018 | 4th | 9th | 12th | — |
| 2019 | 3rd | 10th | 12th | 5th |
| 2020 | COVID | COVID | COVID | COVID |
| 2021 | 10th | 10th | 9th | 8th |
| 2022 | 7th | 11th | 11th | 3rd |
| 2023 | 5th | 12th | 3rd | 5th |
| 2024 | 4th | 12th | 3rd | 3rd |
| 2025 | R/UP | Premiers | 3rd | 10th |